Adora Size Chart Regular
VIEW AS
Size | Bust | Waist | Hips | Length* |
---|---|---|---|---|
XS | 34 in | 26 in | 37 in | 46 in |
S | 35.5 in | 27.5 in | 38.5 in | 46 in |
M | 37.5 in | 29.5 in | 40.5 in | 46 in |
L | 39.5 in | 31.5 in | 42.5 in | 46 in |
XL | 42.5 in | 34.5 in | 45.5 in | 46 in |
2XL | 45.5 in | 37.5 in | 48.5 in | 46 in |
3XL | 49 in | 41 in | 52 in | 46 in |
4XL | 52 in | 44 in | 55 in | 46 in |
5XL | 55 in | 47 in | 58 in | 46 in |
* The length is from under the waist to the hem